Examine this demographic information to learn more about Dubuque's diverse population.
| 2012 Estimate | 2010 Actual | 2000 | |
|---|---|---|---|
| Population | 95,097 | 93,653 | 89,143 |
| Percent of increase from 2000 | 6.3% | 5.06% |
Below figures are from 2010 Census.
| Number | Percent | U.S. | |
|---|---|---|---|
| Total population | 93,653 | ||
| Male | 46,171 | 49.3 | 49.2 |
| Female | 47,482 | 50.7 | 50.8 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Median age | 38.6 | 37.2 | |
| Under 5 years | 5,955 | 6.4 | 6.5 |
| 5-19 years | 19,405 | 20.7 | 20.4 |
| 20-44 years | 28,818 | 30.8 | 33.6 |
| 45-64 years | 25,120 | 26.8 | 26.4 |
| 65 years and better | 14,355 | 15.3 | 13.1 |
| Number | U.S. | ||
|---|---|---|---|
| Average household size | 2.43 | 2.58 | |
| Average family size | 2.99 | 3.14 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Total housing units | 38,619 | ||
| Occupied housing units | 36,787 | ||
| Owner-occupied units | 27,493 | 74.7 | 65.1 |
| Renter-occupied units | 9,294 | 25.3 | 34.9 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Percent high school graduate or higher | 89.4 | 85 | |
| Percent bachelor's degree or higher | 25.3 | 27.9 | |
| Less than 9th grade | 2,648 | 4.4 | 6.2 |
| 9th to 12th grade, no diploma | 3,749 | 6.2 | 8.7 |
| High school graduate | 22,736 | 37.6 | 29 |
| Some college, no degree | 11,580 | 19.1 | 20.6 |
| Associate degree | 4,492 | 7.4 | 7.5 |
| Bachelor's degree | 10,005 | 16.5 | 17.6 |
| Graduate or professional degree | 5,316 | 8.8 | 10.3 |
| Number | |||
|---|---|---|---|
| Most livable state (1 = best) | 2nd | ||
| Healthiest state (1 = best) | 16th | ||
| Safest state (1 = best) | 10th |
| Number | Percent | U.S. | |
|---|---|---|---|
| In labor force (age 16 and over) | 51,698 | 70.7 | 64.5 |
| Mean travel time to work (minutes) | 16.5 | 25.2 | |
| Median household income (dollars) | 48,573 | 51,914 | |
| Median family income (dollars) | 61,138 | 62,982 | |
| Per capita income (dollars) | 25,045 | 27,334 | |
| Familes below poverty level | 6.5 | 10.1 | |
| Individuals below poverty level | 9.1 | 13.8 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Agriculture, forestry, fishing and hunting, and mining | 1,150 | 2.3 | 1.9 |
| Construction | 2,646 | 5.4 | 7.1 |
| Manufacturing | 7,579 | 15.4 | 11 |
| Wholesale trade | 1,629 | 3.3 | 3.1 |
| Retail trade | 6,255 | 12.7 | 11.5 |
| Transportation and warehousing, and utilities | 1,956 | 4.0 | 5.1 |
| Information | 1,250 | 2.5 | 2.4 |
| Finance, insurance, real estate, and rental and leasing | 2,844 | 5.8 | 7 |
| Professional, scientific, management, administrative, and waste management services | 3,413 | 6.9 | 10.4 |
| Education, health, and social services | 12,770 | 26.0 | 22.1 |
| Arts, entertainment, recreation, accommodation and food services | 4,245 | 8.6 | 8.9 |
| Other services (except public administration) | 2,125 | 4.3 | 4.9 |
| Public administration | 1355 | 2.8 | 4.9 |
Source: U.S. Census Bureau
To view additional census data, please visit www.census.gov.












Shannon Gaherty, your Newcomer Relations Coordinator, understands challenges in relocating to a new community and can help you make a smooth transition.
Part of Greater Dubuque's workforce initiative, these services are available at no charge. Contact her today to begin planning your move to Dubuque.







