City Hall | 50 W. 13th Street | 563.589.4100
Animal License | 563.589.4122
Bicycle License | 563.589.4122
Refuse Collection & Recycling | 563.589.4144
City Hall Annex | 1300 Main Street
Health Services | 563.589.4181
Human Rights | 563.589.4190
County of Dubuque | www.dubuquecounty.org
Courthouse | 720 Central Ave
Boat License | 563.589.4434
Sherriff | 563.589.4406
Vehicle Registration | Dubuque County Treasurer Motor Vehicle Division | 563.589.4450
Voter Registration | 563.589.4457
City of Asbury | www.cityofasbury.com
Emergency | 911
Fire Dept. non-emergency | 563.556.5874
Police Dept. non-emergency | 563.585.1874
City Hall| 5080 Asbury Road | 563.556.7106
Electricity | Alliant Energy | 800.255.4268 | www.alliantenergy.com
Natural Gas | Black Hills Energy | 800.303.0752 | www.blackhillsenergy.com
Water | City of Dubuque | 563.589.4291 | www.cityofdubuque.org
Telecommunications (internet, phone, and/or television)
Local Newspaper: Telegraph Herald | www.thonline.com
State Newspaper: Des Moines Register | http://www.desmoinesregister.com/
| Month | Average Low |
Average High |
Average Precipitation |
Average Snowfall |
|---|---|---|---|---|
| January | 9° | 25° | 1.3 in | 9.2 in |
| February | 14° | 30° | 1.3 in | 7.8 in |
| March | 25° | 42° | 2.8 in | 9.6 in |
| April | 37° | 58° | 3.9 in | 2.5 in |
| May | 48° | 69° | 4.2 in | .1 in |
| June | 58° | 79° | 4.0 in | - - - |
| July | 62° | 82° | 4.2 in | - - - |
| August | 60° | 80° | 4.6 in | - - - |
| September | 51° | 72° | 4.1 in | - - - |
| October | 40° | 61° | 2.8 in | .2 in |
| November | 27° | 44° | 2.7 in | 3.7 in |
| December | 15° | 30° | 1.9 in | 10.5 in |
Elevation: 1063 feet Latitude: 42 24N Longitude: 090 43W
To register to vote in the State of Iowa, contact the County Election office.
Dubuque County Courthouse
720 Central Avenue
Dubuque, Iowa 52001
563.589.4457
| Monday | Closed |
| Tuesday - Friday | 8:30 a.m. to 5:00 p.m. |
| Saturday | 8:00 a.m. to 1:00 p.m. |
Credit & debit cards cannot be accepted as payment for driver's licenses, identification or other fees at this time. For more information contact the Bureau at 563.583.9844 or log on to: http://www.iowadot.gov/
Dubuque is served by Highway 20 that stretches from central Iowa through Dubuque to central Illinois. Much of it is four-lane. Highway 52 is a scenic two-lane highway that hugs the river's banks and stretches into northeast Iowa, southwest Wisconsin and northwestern Illinois. Highway 61/151 is four-lane highway that carries travelers south to the Quad Cities and further south, west to Iowa City onto Interstate 80, and north into Wisconsin and onto Madison.
The Dubuque Regional Airport serves both business and leisure travelers with service through American Eagle between Dubuque and Chicago's O'Hare International Airport. Private and corporate jets also make use of the great central location of the airport as well.
| City | Distance |
|---|---|
| Chicago IL | 178 |
| Columbia MO | 339 |
| Des Moines IA | 200 |
| Green Bay WI | 232 |
| Indianapolis IN | 376 |
| Kansas City MO | 393 |
| Lincoln NE | 390 |
| City | Distance |
|---|---|
| Madison WI | 93 |
| Milwaukee WI | 172 |
| Minneapolis/St. Paul MN | 281 |
| Omaha NE | 335 |
| Rochester MN | 206 |
| Rockford IL | 93 |
| St. Louis MO | 337 |












Shannon Gaherty, your Newcomer Relations Coordinator, understands challenges in relocating to a new community and can help you make a smooth transition.
Part of Greater Dubuque's workforce initiative, these services are available at no charge. Contact her today to begin planning your move to Dubuque.







